CC-ManwaysCC-Manways are hand laid-up fiberglass reinforced plastic accessways for top and side access to fiberglass tanks and are produced to exacting requirements resulting in a superior void-free laminate and resin rich liner. |
|
Manway Specifications:
|
| MANWAY SPECIFICATIONS | |||||
| ITEM | Standard Duty 24" Manway | Light Duty 24" Manway | Top 24" Manway |
Standard Duty 24" Manway | Top 24" Manway |
| Stock Resins | Hetron 922 | Hetron 922 | Hetron 922 | Hetron 922 BPO-DMA | Hetron 922 BPO-DMA |
| Body | |||||
| Length | 12" | 12" | 12" | 12" | 12" |
| Inside Diameter-min | 24" | 24" | 24" | 24" | 24" |
| Outside Diameter | 32-1/2" | 32-1/2" | 32-1/2" | 32-1/2" | 32-1/2" |
| Wall Thickness | 3/8" | 3/8" | 1/4" | 3/8" | 1/4" |
| Flange Thickness | 1-1/4" | 3/4" | 3/8" | 1-1/4" | 3/8" |
| Body: Bolts | |||||
| Hole Size | 3/4" | 3/4" | 1/2" | 3/4" | 1/2" |
| Number of Bolts | 20 | 20 | 20 | 20 | 20 |
| Spot Faced | Yes | Yes | Yes | Yes | Yes |
| Bolt Circle | 29-1/2" | 29-1/2" | 29-1/2" | 29-1/2" | 29-1/2" |
| Hub | |||||
| Thickness | 1" | 5/8" | 5/8" | 1" | 5/8" |
| Length | 4-1/2" | 4-1/2" | 4-1/2" | 4-1/2" | 4-1/2" |
| Cover | |||||
| Thickness | 1-1/4" | 3/4" | 3/8" | 1-1/4" | 3/8" |
| Outside Diameter | 32-1/2" | 32-1/2" | 32-1/2" | 32-1/2" | 32-1/2" |
| Dome | Yes | Yes | Yes | Yes | Yes |
| Cover: Bolts | |||||
| Hole Size | 3/4" | 3/4" | 1/2" | 3/4" | 1/2" |
| Number of Bolts | 20 | 20 | 20 | 20 | 20 |
| Spot Faced | Yes | Yes | Yes | Yes | Yes |
| Bolt Circle | 29-1/2" | 29-1/2" | 29-1/2" | 29-1/2" | 29-1/2" |
| Weight: Body and Cover | 97 lbs. | 61 lbs. | 40 lbs. | 97 lbs. | 40 lbs. |
| Specification
Compliance (meets or exceeds) |
ASTM D3299 ASTM-D4097 ASTM-RTP-1 *25 psi flange 15 psi manway |
ASTM-D3299 ASTM-D4097 ASTM-RTP-1 Top Manway Atmos. <0.5 psi |
ASTM D3299 ASTM-D4097 ASTM-RTP-1 *25 psi flange 15 psi manway |
ASTM-D3299 ASTM-D4097 ASTM-RTP-1 Top Manway Atmos. <0.5 psi |
|
| *Requires 1-3/8" bolt holes to fully meet this specification | |||||
| This information is provided as a guide to the use and application of CC-Manways and is not or does not represent a specific warranty of the product or its performance. The designer or user must determine the suitability of this product for a specific application. |
|
Home About Products Links Contact Site Map Copyright © 2006 Century Composites, Inc. All Rights Reserved |
| Home > Products > Fittings- Manways |