CC-CouplingsCC-Couplings are hand laid-up with fiberglass reinforced plastic for coupling threaded tank and pipe connections. CC-Couplings are produced to exacting requirements resulting in a superior void-free laminate and resin-rich liner. |
|
Home About Products Links Contact Site Map Copyright © 2006 Century Composites, Inc. All Rights Reserved |
| Home > Products > Fittings- Standard Couplings |
|
CC-Coupling Specifications:
|
| COUPLING SPECIFICATIONS | ||||||||
| OVERALL LENGTHS AVAILABLE | ||||||||
| ITEM | Pressure Rating (psi) |
Inside Diameter ID (Inch) |
Overall |
Overall Length OL (Inch) |
Overall Length OL (Inch) |
Wall Thickness WT (Inch) |
Outside Diameter OD (Inch) |
Thread Depth TH (Inch) |
| CC-COUPLING 3/8" | 150 | 0.375 | 8 | 4 | 2 | 0.3750 | 1.125 | 0.750 |
| CC-COUPLING 1/2" | 150 | 0.500 | 8 | 4 | 2 | 0.3750 | 1.250 | 1.000 |
| CC-COUPLING 3/4" | 150 | 0.750 | 8 | 4 | 2 | 0.3750 | 1.500 | 1.000 |
| CC-COUPLING 1" | 150 | 1.000 | 8 | 4 | - | 0.4375 | 1.875 | 1.250 |
| CC-COUPLING 1.25" | 150 | 1.250 | 8 | 4 | - | 0.4375 | 2.125 | 1.250 |
| CC-COUPLING 1.5" | 150 | 1.500 | 8 | 4 | - | 0.4375 | 2.375 | 1.500 |
| CC-COUPLING 2.0" | 150 | 2.000 | 8 | 4 | - | 0.4375 | 2.875 | 1.625 |
| CC-COUPLING 2.5" | 150 | 2.500 | 8 | 4 | - | 0.4375 | 3.375 | 1.750 |
| CC-COUPLING 3.0" | 150 | 3.000 | 8 | - | - | 0.4375 | 3.875 | 1.750 |
| CC-COUPLING 4.0" | 150 | 4.000 | 8 | - | - | 0.5000 | 5.000 | 2.000 |
| CC-COUPLING 6.0" | 150 | 6.000 | 8 | - | - | 0.5000 | 7.000 | 2.250 |
| CC-COUPLING 8.0" | 150 | 8.000 | 8 | - | - | 0.5000 | 9.000 | 2.500 |
| This information is provided as a guide to the use and application of CC-Couplings and is not or does not represent a specific warranty of the product or its performance. The designer or user must determine the suitability of this product for a specific application. |