CC-BlindsCC-Blinds are hand laid-up with fiberglass reinforced plastic for closing off flange fittings on tanks and piping systems. CC-Blinds are produced to exacting requirements resulting in a superior void-free laminate and resin-rich liner. |
|
Home About Products Links Contact Site Map Copyright © 2006 Century Composites, Inc. All Rights Reserved |
| Home > Products > Fittings- Blinds |
|
CC-Blind Specifications:
|
| BLIND SPECIFICATIONS | ||||||
| ITEM |
Pressure Rating (psi) |
Pipe Diameter ID (Inch) |
Blind Thickness (Inch) |
Bolt Circle (Inch) |
Bolt Holes (Qty) |
Bolt Hole Diameter (Inch) |
| CC-BLIND 1.0" | 150 | 1.0 | 1/2 | 3-1/8 | 4 | 5/8 |
| CC-BLIND 1.5" | 150 | 1.5 | 5/8 | 3-7/8 | 4 | 5/8 |
| CC-BLIND 2.0" | 150 | 2.0 | 11/16 | 4-3/4 | 4 | 3/4 |
| CC-BLIND 3.0" | 150 | 3.0 | 13/16 | 6 | 4 | 3/4 |
| CC-BLIND 4.0" | 150 | 4.0 | 15/16 | 7-1/2 | 8 | 3/4 |
| CC-BLIND 6.0" | 150 | 6.0 | 1-1/16 | 9-1/2 | 8 | 7/8 |
| CC-BLIND 8.0" | 150 | 8.0 | 1-1/4 | 11-3/4 | 8 | 7/8 |
| CC-BLIND 10.0" | 150 | 10.0 | 1-7/16 | 14-1/4 | 12 | 1 |
| CC-BLIND 12.0" | 150 | 12.0 | 1-3/4 | 17 | 12 | 1 |
| This information is provided as a guide to the use and application of CC-Blinds and is not or does not represent a specific warranty of the product or its performance. The designer or user must determine the suitability of this product for a specific application. |