CC-Double Nexus FlangesCC-Double Nexus Flanges are hand laid-up fiberglass reinforced plastic stub end flanges for pipe end and tank connections in fiberglass systems. CC-Flanges are produced to exacting requirements resulting in a superior void-free laminate and resin rich liner. |
|
Home About Products Links Contact Site Map Copyright © 2006 Century Composites, Inc. All Rights Reserved |
| Home > Products > Fittings- Flanges |
|
Flange
Specifications:
|
| FLANGE SPECIFICATIONS | |||||||||||
| FLANGE DIMENSIONS | CONNECTIONS | ||||||||||
| ITEM |
Pressure Rating (psi) |
Pipe Diameter ID (inch) |
Flange Diameter OD (inch) |
Flange Length FL (inch) |
Wall Thickness WT (inch) |
Flange Thickness FT (inch) |
Hub Thickness HT (inch) |
Hub Length HL (inch) |
Bolt Circle BC (inch) |
Bolt Holes (Qty) |
Bolt Hole BH (inch) |
| CC-Flange 1.0 | 150 | 1 | 4-1/4 | 12 | 3/16 | 1/2 | 1/4 | 2 | 3-1/8 | 4 | 5/8 |
| CC-Flange 1.5 | 150 | 1-1/2 | 5-1/2 | 12 | 3/16 | 5/8 | 5/16 | 2-1/2 | 3-7/8 | 4 | 5/8 |
| CC-Flange 2.0 | 50 | 2 | 6-1/2 | 12 | 3/16 | 1/2 | 1/4 | 2 | 4-3/4 | 4 | 3/4 |
| CC-Flange 3.0 | 50 | 3 | 8 | 12 | 3/16 | 1/2 | 1/4 | 2 | 6 | 4 | 3/4 |
| CC-Flange 4.0 | 50 | 4 | 9-1/2 | 12 | 3/16 | 9/16 | 1/4 | 2 | 7-1/2 | 8 | 3/4 |
| CC-Flange 6.0 | 50 | 6 | 11-1/2 | 12 | 1/4 | 5/8 | 5/16 | 2-1/2 | 9-1/2 | 8 | 7/8 |
| CC-Flange 8.0 | 50 | 8 | 14 | 12 | 1/4 | 3/4 | 3/8 | 3 | 11-3/4 | 8 | 7/8 |
| CC-Flange 10.0 | 50 | 10 | 16-1/2 | 12 | 1/4 | 7/8 | 7/16 | 3-1/2 | 14-1/4 | 12 | 1 |
| CC-Manway 24.0 | Std. Duty | 24 | 32-1/2 | 12 | 3/8 | 1-1/4 | 1 | 4-1/2 | 29-1/2 | 20 | 7/8 |
| This information is provided as a guide to the use and application of CC-Flanges and is not or does not represent a specific warranty of the product or its performance. The designer or user must determine the suitability of this product for a specific application. |